Playoff Predictions for NFL 2002 | |||||||
---|---|---|---|---|---|---|---|
Ben | Chris | Dave B. | Dave C. | Jeff | Lumpy | Wes | |
AFC East | Jets | Dolphins | Patriots | Dolphins | Jets | Patriots | Dolphins |
AFC North | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers |
AFC South | Colts | Colts | Titans | Colts | Colts | Titans | Jaguars |
AFC West | Raiders | Raiders | Raiders | Broncos | Broncos | Broncos | Broncos |
AFC Wild Cards (2) | Patriots Dolphins |
Browns Patriots |
Broncos Dolphins |
Titans Raiders |
Dolphins Titans |
Colts Raiders |
Titans Colts |
NFC East | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Cowboys |
NFC North | Bears | Bears | Packers | Packers | Packers | Bears | Packers |
NFC South | Buccaneers | Buccaneers | Saints | Buccaneers | Buccaneers | Saints | Saints |
NFC West | Rams | Rams | 49ers | Rams | Rams | Rams | Rams |
NFC Wild Cards (2) | Packers Giants |
49ers Packers |
Rams Buccaneers |
49ers Bears |
49ers Bears |
49ers Buccaneers |
Eagles 49ers |
AFC Champs | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Colts |
NFC Champs | Eagles | Rams | 49ers | Eagles | Eagles | Rams | Packers |
Super Bowl Champs | Steelers | Rams | Steelers | Rams | Eagles | Steelers | Colts |
Points | 20 | 18 | 19 | 16 | 18 | 15 | 12 |
Scoring