| Playoff Predictions for NFL 2003 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ben | Chris | Dave B. | Dave C. | Jeff | Jim | Lumpy | Marina | Wes | |
| AFC East | Patriots | Dolphins | Patriots | Dolphins | Dolphins | Patriots | Dolphins | Dolphins | Dolphins |
| AFC North | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Browns | Steelers |
| AFC South | Titans | Colts | Colts | Colts | Titans | Colts | Titans | Titans | Titans |
| AFC West | Raiders | Raiders | Raiders | Chiefs | Chiefs | Raiders | Raiders | Raiders | Chiefs |
| AFC Wild Cards (2) | Colts Dolphins |
Bills Chiefs |
Bills Chargers |
Raiders Bills |
Raiders Colts |
Dolphins Ravens |
Bills Colts |
Jets Colts |
Colts Raiders |
| NFC East | Eagles | Eagles | Giants | Eagles | Eagles | Eagles | Eagles | Giants | Eagles |
| NFC North | Packers | Vikings | Packers | Vikings | Vikings | Packers | Packers | Packers | Packers |
| NFC South | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers |
| NFC West | 49ers | Rams | 49ers | Rams | 49ers | Rams | Rams | Rams | Rams |
| NFC Wild Cards (2) | Giants Seahawks |
Packers Giants |
Rams Eagles |
Saints 49ers |
Rams Saints |
Giants Falcons |
Giants Saints |
Seahawks Eagles |
Giants 49ers |
| AFC Champs | Steelers | Dolphins | Steelers | Dolphins | Chiefs | Patriots | Bills | Raiders | Titans |
| NFC Champs | Eagles | Buccaneers | Packers | Rams | Eagles | Eagles | Rams | Buccaneers | Packers |
| Super Bowl Champs | Eagles | Buccaneers | Steelers | Dolphins | Eagles | Eagles | Rams | Buccaneers | Packers |
| Points | 14 | 11 | 11 | 12 | 9 | 21 | 11 | 12 | 14 |
Scoring