Playoff Predictions for NFL 2004 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ben | Chris | Dave B. | Dave C. | Jeff | Jenn | Jim | Lumpy | Marina | Wes | |
AFC East | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
AFC North | Ravens | Steelers | Steelers | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens |
AFC South | Colts | Colts | Colts | Colts | Colts | Colts | Colts | Colts | Titans | Colts |
AFC West | Chiefs | Chiefs | Chargers | Chiefs | Chiefs | Raiders | Chiefs | Chiefs | Chiefs | Chiefs |
AFC Wild Cards (2) | Titans Bengals |
Ravens Jaguars |
Titans Browns |
Titans Jets |
Titans Broncos |
Titans Chiefs |
Jaguars Broncos |
Titans Jets |
Colts Broncos |
Broncos Jaguars |
NFC East | Eagles | Eagles | Eagles | Cowboys | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles |
NFC North | Packers | Packers | Vikings | Vikings | Vikings | Packers | Vikings | Packers | Vikings | Packers |
NFC South | Panthers | Saints | Panthers | Buccaneers | Panthers | Buccaneers | Panthers | Panthers | Saints | Falcons |
NFC West | Seahawks | Seahawks | Rams | Rams | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Rams |
NFC Wild Cards (2) | Vikings Rams |
Vikings Rams |
Seahawks Packers |
Eagles Seahawks |
Packers Buccaneers |
Redskins Falcons |
Rams Cowboys |
Vikings Rams |
Packers Falcons |
Saints Vikings |
AFC Champs | Ravens | Colts | Colts | Colts | Colts | Patriots | Patriots | Patriots | Patriots | Ravens |
NFC Champs | Seahawks | Eagles | Panthers | Vikings | Eagles | Eagles | Eagles | Packers | Vikings | Eagles |
Super Bowl Champs | Ravens | Colts | Colts | Patriots | Colts | Patriots | Eagles | Packers | Patriots | Ravens |
Points | 21 | 29 | 19 | 23 | 22 | 36 | 29 | 29 | 31 | 27 |
Scoring