Current 2012 Standings
W-L Games Back Total Weeks Won Playoff Points (Rank) Bold Picks
Total Playoffs Total Playoffs
Karl 178-88 4-7 - N/A 0-4 0-0
175-91 7-4 3 1165 (3) 1-1 0-0
172-94 7-4 6 1308 (1) 1-0 0-0
172-94 6-5 6 903 (9) 1-0 0-0
Andy 170-96 7-4 8 100 (5) 1-1 0-0
169-97 8-3 9 788 (11) 1-1 0-0
168-98 6-5 10 1307 (2) 2-3 0-0
166-100 7-4 12 1151 (4) 1-5 0-0
165-101 7-4 13 1067 (6) 1-1 0-0
Yunchi 162-104 5-6 16 952 (8) 2-2 1-0
162-104 4-7 16 877 (10) 1-3 0-1
161-105 5-6 17 968 (7) 2-6 0-0
151-115 6-5 27 N/A 3-2 0-0

Results for Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17



Super Bowl XLVII: Feb. 3
BAL vs. SF BAL SF BAL BAL SF BAL BAL SF BAL SF BAL BAL SF
This Week's W-L 1-0 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 1-0 1-0 0-1
Total W-L 170-96 172-94 168-98 162-104 165-101 151-115 169-97 178-88 175-91 172-94 161-105 166-100 162-104
This Week's Bold Picks 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Total Bold Picks 1-1 1-0 2-3 1-3 1-1 3-2 1-1 0-4 1-1 1-0 2-6 1-5 2-2



Conference Championships: Jan. 20
SF @ ATL ATL ATL SF SF SF ATL SF SF SF SF SF ATL SF
BAL @ NE NE BAL NE NE NE NE BAL NE NE NE BAL NE NE
This Week's W-L 0-2 1-1 1-1 1-1 1-1 0-2 2-0 1-1 1-1 1-1 2-0 0-2 1-1
Total W-L 169-96 172-93 167-98 161-104 165-100 150-115 168-97 178-87 174-91 172-93 160-105 165-100 162-103
This Week's Bold Picks 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Total Bold Picks 1-1 1-0 2-3 1-3 1-1 3-2 1-1 0-4 1-1 1-0 2-6 1-5 2-2



Divisional: Jan. 12-13
BAL @ DEN DEN DEN DEN DEN DEN DEN DEN DEN DEN DEN DEN DEN DEN
GB @ SF GB GB GB GB GB GB GB GB GB GB GB GB SF
SEA @ ATL ATL SEA ATL SEA ATL ATL SEA SEA ATL ATL SEA ATL SEA
HOU @ NE NE NE NE NE NE NE NE NE NE NE NE NE NE
This Week's W-L 2-2 1-3 2-2 1-3 2-2 2-2 1-3 1-3 2-2 2-2 1-3 2-2 2-2
Total W-L 169-94 171-92 166-97 160-103 164-99 150-113 166-97 177-86 173-90 171-92 158-105 165-98 161-102
This Week's Bold Picks 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0
Total Bold Picks 1-1 1-0 2-3 1-3 1-1 3-2 1-1 0-4 1-1 1-0 2-6 1-5 2-2



Wild Card: Jan. 5-6
CIN @ HOU HOU HOU CIN CIN HOU HOU HOU CIN CIN HOU CIN HOU HOU
MIN @ GB GB GB GB MIN GB GB GB GB GB GB GB GB GB
IND @ BAL BAL BAL BAL BAL BAL BAL BAL IND BAL BAL IND BAL IND
SEA @ WAS SEA SEA WAS WAS SEA WAS SEA SEA SEA SEA WAS SEA WAS
This Week's W-L 4-0 4-0 2-2 1-3 4-0 3-1 4-0 2-2 3-1 4-0 1-3 4-0 2-2
Total W-L 167-92 170-89 164-95 159-100 162-97 148-111 165-94 176-83 171-88 169-90 157-102 163-96 159-100
This Week's Bold Picks 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Total Bold Picks 1-1 1-0 2-3 1-3 1-1 3-2 1-1 0-4 1-1 1-0 2-6 1-5 1-2



The Braggarts
E-mail Address Favorite team
Andy Tavarez aet322@yahoo.com
Ben Austro benaustro@gmail.com
(The Real) Chris Conzen clconzen@gmail.com
Dave Carlson ergognosis@yahoo.com
Jeff Wakemen jfwake@aol.com
Jenn Wakemen jnfrwake@aol.com
Jim Wakemen jim@wakemen.com
Karl Gonzales karlericg@sbcglobal.net
Lumpy Hall lumpyh@hotmail.com
Scott (aka Chris) Diller scdiller42@yahoo.com
scdiller42@gmail.com
Tom Dobbie theroamingeye@yahoo.com
Wes Rosenberg wes.rosenberg@gmail.com
Yunchi Hsaio yhsaio@gmail.com